LEDRiga-P Re295-34/40W-BLE2-830/840
- Stylish direct/indirect suspended LED panel
- Clean minimalistic design
- Low Glare UGR19, suitable for office spaces
- Flexible due to 3000/3500/4000K CCT and Power Switch
| Max. system power | 40 W |
|---|
| Colour temperature | 3000|4000 K |
|---|---|
| Lumen | 5200 lm |
| Equivalent to | TL 2x36W |
| Colour consistency (SDCM) | 4 |
| Colour rendering index (CRI) | > 80 |
| Luminaire efficacy | 130 lm/W |
| CIE Flux Code | 46 77 94 69 100 |
| Beam angle | 120° |
|---|---|
| Beam angle | 115° up (30%) / 90° down (70%) |
| Lifetime (L70) | 70000 h |
|---|---|
| Lifetime (L80) | 50000 h |
| On-/Off-cycles | 100000 |
| Dimmability | BLE2 |
|---|
| Glow wire test | 650°C |
|---|
| Driver failure rate (at 5,000 hrs) | 1% |
|---|---|
| Input current | 190.00 A |
| Finishing | White RAL9003 |
|---|---|
| Optical material | PMMA |
| Cover material | PMMA |
| Height/depth | 16.5 mm |
|---|
| Application temperature | 25°C |
|---|---|
| Storage environment | -25|50°C |
| Operating temperature | -10|35°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 06931783034026 | 94051190 | CT | 1 | 1.31 x 0.39 x 0.05 m | 4.125 KG |
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!