LEDVienna-P Re295-32W-BLE2-930/940-U16
- Design low glare LED panel
- Comfortable lighting for study and work environment (UGR < 16)
- Standard equipped with CCT-switch and CRI90
- Compatible with Slim Panel surface mounting kit accessory
| Nominal voltage | 220|240 V |
|---|---|
| Voltage type | AC/DC |
| Max. system power | 32 W |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 16 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 25 |
| Power factor | 0.9 |
| Surge protection | 1 kV |
| With sensor | No |
| Max. inrush current | 25 A |
| Inrush time | 500 |
| Displacement factor (DF) | ≥ 0.9 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 15 |
| Max. number of luminaires per miniature circuit breaker C13 (MCB) | 20 |
| Including emergency lighting | No |
| Nominal voltage DC | 180|280 V |
| Frequency | 50|60 Hz |
| Colour temperature | 3000|4000 K |
|---|---|
| Lumen | 4000 lm |
| Luminaire efficacy | 125 lm/W |
| Equivalent to | TL 2x36W |
| Colour consistency (SDCM) | 4 |
| Colour rendering index (CRI) | > 90 |
| CIE Flux Code | 72 95 100 100 100 |
| Beam angle | 90° |
|---|---|
| Beam angle | 90° |
| UGR | 16 |
| Lifetime (L70) | 100000 h |
|---|---|
| Lifetime (L80) | 70000 h |
| On-/Off-cycles | 100000 |
| Lifetime (L90) | 50000 h |
| Sensor technology | No sensor |
|---|---|
| Sensor type | No sensor |
| Dimmability | BLE2 |
| With sensor | No |
| Degree of protection (IP) | IP20 |
|---|---|
| Protection class according to IEC 61140 | II |
| Impact strength | IK03 |
| Glow wire test | 650°C |
| IP recessed part | IP20 |
| Risk group (EN 62471) | RG0 |
| Type of control gear | LED operating device current-controlled |
|---|---|
| With control gear | Yes |
| Driver failure rate (at 5,000 hrs) | 1% |
| 230V Cable length | 1 m |
| Wirethrough | No |
| Housing colour | White |
|---|---|
| Finishing | White RAL9003 |
| Optical material | Polycarbonate |
| Cover material | Polycarbonate |
| Coastal proof | No |
| Width | 295 mm |
|---|---|
| Length | 1195 mm |
| Height/depth | 35 mm |
| Application temperature | 25°C |
|---|---|
| Storage environment | -25|50°C |
| Operating temperature | -10|45°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6941491729671 | 94051190 | CT | 1 | 1.301 x 0.32 x 0.042 m | 2.96 KG |
Accessory Safety cable ceiling kit - 500mm - Stainless steel
Accessory Slim Panel Basic G2 - Suspension kit
Accessory Panels - Frame 1244mm x 344mm - White
Accessory Panels - Surface kit 1211mm x 311mm - White
Accessory Indoor - Junction box - White
Accessory Slim Panel Basic G2 - Mounting springs 295mm x 1195mm
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!